Player list

Name Team Matches played Θέση Ημερομηνία γέννησης
Μακεδονικός Λητής 1 50 4 7 7 3 0 Shooting Guard
Μακεδονικός Λητής 12 40 3 13 2 10 0 Shooting Guard
Μακεδονικός Λητής 3 95 8 33 0 10 0 Power Forward 28-08-1978 (45)
Μακεδονικός Λητής 11 94 6 24 11 10 0 Small Forward
Μακεδονικός Λητής 3 33 3 8 2 10 0 Center 29-03-1983 (41)
Μακεδονικός Λητής 13 208 37 48 10 28 0 Play Maker
Μακεδονικός Λητής 0 31 1 7 5 3 0 Power Forward
Μακεδονικός Λητής 11 86 8 21 5 11 0 Small Forward
Μακεδονικός Λητής 2 49 5 15 4 7 0 Play Maker 18-11-1986 (37)
Μακεδονικός Λητής 4 92 12 22 9 19 1 Shooting Guard 15-09-1999 (24)
Μακεδονικός Λητής 0 4 2 1 0 0 0 Center
Μακεδονικός Λητής 1 19 6 5 1 8 2 Play Maker
Μακεδονικός Λητής 19 286 24 72 32 28 0 Center
Μακεδονικός Λητής 19 175 9 43 18 22 0 Shooting Guard
TO TOP
0
Shares
Save
Cookies user preferences
We use cookies to ensure you to get the best experience on our website. If you decline the use of cookies, this website may not function as expected.
Accept all
Decline all
Read more
Analytics
Tools used to analyze the data to measure the effectiveness of a website and to understand how it works.
Google Analytics
Accept
Decline